Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
633 Buoy Ln, Altamonte Springs, FL 32714
633 Buoy Ln, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/renovated-two-bedroom-two-bath-condo/m5054vh
Phone Number: (407) 923-0188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Periwinkle Center | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Landing Towne Shoppes | Walk: 9 min | Distance: 0.5 mi | 
| San Sebastian Square III | Walk: 14 min | Distance: 0.7 mi | 
| Altamonte Springs | Drive: 10 min | Distance: 4.9 mi | 
|---|---|---|
| Longwood | Drive: 12 min | Distance: 6.2 mi | 
| Maitland | Drive: 12 min | Distance: 6.7 mi | 
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.9 mi | 
| Winter Park | Drive: 17 min | Distance: 8.9 mi | 
| Orlando Sanford International | Drive: 28 min | Distance: 16.5 mi | 
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 23.7 mi | 
| Seminole State, Altamonte | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| Valencia College, Winter Park | Drive: 16 min | Distance: 8.4 mi | 
| Rollins College | Drive: 18 min | Distance: 9.3 mi | 
| Florida Hospital College | Drive: 18 min | Distance: 9.8 mi | 
| Sanlando Park | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Cranes Roost Park | Walk: 61 min | Distance: 3.2 mi | 
| Lake Fairview Park | Drive: 11 min | Distance: 6.0 mi | 
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 6.3 mi | 
| Trotters Park | Drive: 12 min | Distance: 6.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.