Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1855 Eastbrook Blvd, Winter Park, FL 32792
1855 Eastbrook Blvd, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/grdyn-house/rbj8m41
Phone Number: (813) 748-1581

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Parc at Howell Branch | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Aloma Square | Walk: 17 min | Distance: 0.9 mi | 
| Casselton Corners | Walk: 30 min | Distance: 1.6 mi | 
| Naval Training Center | Walk: 77 min | Distance: 4.0 mi | 
|---|
| Winter Park Amtrak Station | Drive: 10 min | Distance: 4.3 mi | 
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.3 mi | 
| Maitland | Drive: 11 min | Distance: 5.2 mi | 
| Altamonte Springs | Drive: 10 min | Distance: 5.6 mi | 
| Adventhealth | Drive: 15 min | Distance: 6.3 mi | 
| Orlando International | Drive: 23 min | Distance: 13.3 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 26 min | Distance: 17.4 mi | 
| Full Sail University | Walk: 39 min | Distance: 2.1 mi | 
|---|---|---|
| Rollins College | Walk: 76 min | Distance: 4.0 mi | 
| Valencia College, Winter Park | Drive: 11 min | Distance: 4.8 mi | 
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.5 mi | 
| Blue Jacket Park | Drive: 11 min | Distance: 5.4 mi | 
|---|---|---|
| Audubon Center for Birds of Prey | Drive: 13 min | Distance: 6.0 mi | 
| Blanchard Park | Drive: 11 min | Distance: 6.0 mi | 
| Leu Gardens | Drive: 16 min | Distance: 7.0 mi | 
| Downey Park | Drive: 14 min | Distance: 7.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.