Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8101 Alveron Ave, Orlando, FL 32817
8101 Alveron Ave, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/3-1-5-1-home-with-huge-fenced-yard/3lb5nve
Phone Number: (407) 545-6188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Belmont Plaza | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| University Square | Walk: 27 min | Distance: 1.4 mi | 
| Golden 50 Plaza | Walk: 30 min | Distance: 1.6 mi | 
| Naval Training Center | Drive: 10 min | Distance: 4.9 mi | 
|---|
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.7 mi | 
|---|---|---|
| Winter Park | Drive: 14 min | Distance: 6.8 mi | 
| Lynx Central | Drive: 14 min | Distance: 7.9 mi | 
| Adventhealth | Drive: 15 min | Distance: 8.3 mi | 
| Maitland | Drive: 17 min | Distance: 8.7 mi | 
| Orlando International | Drive: 22 min | Distance: 12.1 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 27 min | Distance: 18.4 mi | 
| Full Sail University | Walk: 59 min | Distance: 3.1 mi | 
|---|---|---|
| Valencia College, East Campus | Walk: 64 min | Distance: 3.4 mi | 
| Valencia C, Public Safety | Walk: 74 min | Distance: 3.8 mi | 
| Rollins College | Drive: 14 min | Distance: 6.5 mi | 
| Downey Park | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Blanchard Park | Walk: 63 min | Distance: 3.3 mi | 
| Capehart Park | Drive: 8 min | Distance: 4.1 mi | 
| Demetree Park | Drive: 11 min | Distance: 5.4 mi | 
| Blue Jacket Park | Drive: 13 min | Distance: 6.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.