2 Private Bedrooms for Rent, single family house, 7 mins from campus
$850 /Bedroom
2 Beds
6 Month Lease12700 Orpington Street, Orlando, FL 32826
View the Roommate Profile
associated with this listing.
12700 Orpington Street, Orlando, FL 32826
Url: http://ucf.offcampuspartners.com/housing/property/orion-on-orpington/ocp16314m4
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Apartments run various specials and waivers.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
| Alafaya Commons | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shoppes at East Colonial | Walk: 9 min | Distance: 0.5 mi |
| LAKE CALVERT SQUARE | Walk: 9 min | Distance: 0.5 mi |
| Orlando International | Drive: 26 min | Distance: 16.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 18.6 mi |
| University of Central Florida | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 10 min | Distance: 4.7 mi |
| Valencia C, Public Safety | Drive: 13 min | Distance: 5.7 mi |
| Seminole State, Oviedo | Drive: 16 min | Distance: 6.9 mi |
| UCF Arboretum | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Downey Park | Walk: 60 min | Distance: 3.2 mi |
| Blanchard Park | Walk: 65 min | Distance: 3.4 mi |
| Econ River Wilderness Area | Drive: 11 min | Distance: 5.8 mi |
| Bithlo Community Park | Drive: 13 min | Distance: 6.6 mi |
$850 /Bedroom
2 Beds
6 Month Lease