Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2321 Roanoke Ct, Lake Mary, FL 32746
2321 Roanoke Ct, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/gorgeous-4-br-lake-mary-home-on-conservation-lot-walking-distance-to-lake-mary-hs/yrxbq7v
Phone Number: (407) 986-5762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baywood Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Baywood Plaza | Walk: 30 min | Distance: 1.6 mi |
| Merit Center | Walk: 33 min | Distance: 1.8 mi |
| Longwood | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Lake Mary | Walk: 55 min | Distance: 2.9 mi |
| Altamonte Springs | Drive: 12 min | Distance: 5.8 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 7.9 mi |
| Sanford | Drive: 18 min | Distance: 8.7 mi |
| Orlando Sanford International | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Orlando International | Drive: 41 min | Distance: 22.6 mi |
| Seminole State, Sanford | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 13 min | Distance: 5.5 mi |
| Big Tree Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 64 min | Distance: 3.4 mi |
| Planetarium at Seminole State College | Drive: 9 min | Distance: 4.2 mi |
| Lake Jesup Wilderness Area | Drive: 16 min | Distance: 6.9 mi |
| Sanlando Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.