Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
725 Northlake Blvd, Altamonte Springs, FL 32701
725 Northlake Blvd, Altamonte Springs, FL 32701
Url: http://ucf.offcampuspartners.com/housing/property/beautiful-newly-renovated-3-2-condo-in-a/elypk9n
Phone Number: (407) 339-5797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marketplace at Altamonte | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Westmonte Plaza | Walk: 34 min | Distance: 1.8 mi |
| Westmonte Center | Walk: 35 min | Distance: 1.8 mi |
| Altamonte Springs | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Maitland | Walk: 56 min | Distance: 2.9 mi |
| Longwood | Drive: 15 min | Distance: 6.0 mi |
| Winter Park | Drive: 16 min | Distance: 6.2 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 6.3 mi |
| Orlando Sanford International | Drive: 30 min | Distance: 17.0 mi |
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 20.6 mi |
| Seminole State, Altamonte | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 16 min | Distance: 5.8 mi |
| Rollins College | Drive: 18 min | Distance: 8.5 mi |
| Florida Hospital College | Drive: 18 min | Distance: 8.9 mi |
| Cranes Roost Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Sanlando Park | Walk: 70 min | Distance: 3.6 mi |
| Audubon Center for Birds of Prey | Drive: 13 min | Distance: 4.2 mi |
| Trotters Park | Drive: 12 min | Distance: 4.5 mi |
| Lake Fairview Park | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.