Affordable house close to UCF, Full Sail, and Valencia
$725 - $750 /Bedroom
2 Beds
12 Month Lease9734 Tiramasu Tr, Orlando, FL 32829
9734 Tiramasu Tr, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/furnished-3-2-with-garage-great-east-orlando-location-close-to-colleges/ocp8vepb60
Phone Number: (321) 946-1004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Crown Tree Lakes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Vista Lakes Center | Walk: 36 min | Distance: 1.9 mi |
| Barrington Cove Pt | Walk: 36 min | Distance: 1.9 mi |
| Sand Lake Road | Drive: 18 min | Distance: 10.0 mi |
|---|
| Orlando International | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 25.9 mi |
| Valencia College, East Campus | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.3 mi |
| Valencia College, Lake Nona | Drive: 13 min | Distance: 8.2 mi |
| South Econ Community Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Airport Lakes Park | Drive: 13 min | Distance: 5.8 mi |
| Capehart Park | Drive: 14 min | Distance: 6.1 mi |
| Barber Park - Orlando | Drive: 13 min | Distance: 6.8 mi |
| Robinson Observatory | Drive: 14 min | Distance: 6.9 mi |
$725 - $750 /Bedroom
2 Beds
12 Month Lease