⚡ Roommates Wanted: $599/mo All-Inclusive Near UCF ⚡
$599 /Bedroom
3 Beds
12 Month LeaseBedroom in 4x2 Unit, Across the Street from Campus, Northgate Lakes
$880 - $940 /Bedroom
1 Bed
12 Month Lease8615 Running Bear Ct, Orlando, FL 32829
8615 Running Bear Ct, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/8615-running-bear-ct/efd7k1p
Phone Number: (407) 483-1013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lil Champ Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Chickasaw & Curry Crossings | Walk: 27 min | Distance: 1.4 mi |
| Chickasaw Trail Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Church Street | Drive: 19 min | Distance: 9.9 mi |
|---|
| Orlando International | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 25.2 mi |
| Valencia College, East Campus | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 14 min | Distance: 5.5 mi |
| Full Sail University | Drive: 20 min | Distance: 9.2 mi |
| South Econ Community Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Barber Park - Orlando | Drive: 12 min | Distance: 4.2 mi |
| Robinson Observatory | Drive: 13 min | Distance: 4.3 mi |
| Capehart Park | Drive: 12 min | Distance: 4.7 mi |
| Airport Lakes Park | Drive: 15 min | Distance: 6.2 mi |
$599 /Bedroom
3 Beds
12 Month Lease$880 - $940 /Bedroom
1 Bed
12 Month Lease