Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
786 Wisteria Ln, Casselberry, FL 32707
786 Wisteria Ln, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/cozy-1-bedroom-in-55-resort-style-community/pb59wks
Phone Number: (407) 489-3300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Casselberry Collection | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Longwood Promenade | Walk: 20 min | Distance: 1.1 mi |
| Lake Kathryn Plaza | Walk: 22 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 19 min | Distance: 9.3 mi |
|---|
| Longwood | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Altamonte Springs | Walk: 62 min | Distance: 3.2 mi |
| Maitland | Drive: 10 min | Distance: 4.8 mi |
| Lake Mary | Drive: 15 min | Distance: 7.2 mi |
| Winter Park | Drive: 17 min | Distance: 8.1 mi |
| Orlando Sanford International | Drive: 21 min | Distance: 10.5 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 18.6 mi |
| Seminole State, Sanford | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 16 min | Distance: 7.6 mi |
| Full Sail University | Drive: 17 min | Distance: 7.8 mi |
| Seminole State, Altamonte | Drive: 16 min | Distance: 8.7 mi |
| Big Tree Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 10 min | Distance: 4.5 mi |
| Planetarium at Seminole State College | Drive: 11 min | Distance: 5.0 mi |
| Cranes Roost Park | Drive: 13 min | Distance: 5.7 mi |
| Sanlando Park | Drive: 16 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.