Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
698 Roaring Dr, Altamonte Springs, FL 32714
698 Roaring Dr, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/698-roaring-dr/pk313xs
Phone Number: (407) 490-8129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Grove Shoppes | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Jamestown Place | Walk: 23 min | Distance: 1.2 mi |
| Shoppes at Brantley Hall | Walk: 26 min | Distance: 1.3 mi |
| Altamonte Springs | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Longwood | Drive: 11 min | Distance: 5.3 mi |
| Maitland | Drive: 14 min | Distance: 6.6 mi |
| Winter Park | Drive: 18 min | Distance: 9.3 mi |
| Winter Park Amtrak Station | Drive: 18 min | Distance: 9.4 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 15.6 mi |
|---|---|---|
| Orlando International | Drive: 40 min | Distance: 24.1 mi |
| Seminole State, Altamonte | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 17 min | Distance: 8.9 mi |
| Seminole State, Heathrow | Drive: 17 min | Distance: 8.9 mi |
| Rollins College | Drive: 18 min | Distance: 9.8 mi |
| Sanlando Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cranes Roost Park | Walk: 54 min | Distance: 2.8 mi |
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 6.4 mi |
| Trotters Park | Drive: 13 min | Distance: 6.8 mi |
| Lake Fairview Park | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.