Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
858 Weatherly Ct, Longwood, FL 32750
858 Weatherly Ct, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/charming-longwood-townhome-with-modern-u/vpbfmsg
Phone Number: (407) 798-0311
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
434 Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Longwood Commercial Center | Walk: 33 min | Distance: 1.7 mi |
Baywood Center | Walk: 35 min | Distance: 1.8 mi |
Longwood | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Altamonte Springs | Drive: 11 min | Distance: 5.5 mi |
Lake Mary | Drive: 12 min | Distance: 5.7 mi |
Maitland | Drive: 16 min | Distance: 8.2 mi |
Orlando Sanford International | Drive: 21 min | Distance: 10.5 mi |
---|---|---|
Orlando International | Drive: 40 min | Distance: 22.3 mi |
Seminole State, Heathrow | Drive: 13 min | Distance: 5.1 mi |
---|---|---|
Seminole State, Sanford | Drive: 13 min | Distance: 5.6 mi |
Seminole State, Altamonte | Drive: 16 min | Distance: 8.1 mi |
Big Tree Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Spring Hammock Preserve | Drive: 10 min | Distance: 4.8 mi |
Planetarium at Seminole State College | Drive: 11 min | Distance: 5.0 mi |
Sanlando Park | Drive: 12 min | Distance: 5.5 mi |
Cranes Roost Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.