Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
480 Eagle Cir, Casselberry, FL 32707
480 Eagle Cir, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/casselberry-deer-run-4-bedroom-2-bathroom/1txr7b4
Phone Number: (407) 509-1177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seminola Lake Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Casselberry Marketplace | Walk: 40 min | Distance: 2.1 mi |
| Red Bug Village | Walk: 43 min | Distance: 2.2 mi |
| Naval Training Center | Drive: 15 min | Distance: 8.2 mi |
|---|
| Altamonte Springs | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Longwood | Drive: 12 min | Distance: 5.3 mi |
| Maitland | Drive: 12 min | Distance: 6.0 mi |
| Winter Park | Drive: 17 min | Distance: 7.4 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.5 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 12.1 mi |
|---|---|---|
| Orlando International | Drive: 30 min | Distance: 17.5 mi |
| Full Sail University | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 18 min | Distance: 7.2 mi |
| Rollins College | Drive: 17 min | Distance: 8.2 mi |
| Valencia College, Winter Park | Drive: 18 min | Distance: 8.8 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Cranes Roost Park | Drive: 14 min | Distance: 6.7 mi |
| Big Tree Park | Drive: 15 min | Distance: 6.7 mi |
| Audubon Center for Birds of Prey | Drive: 16 min | Distance: 7.9 mi |
| Lake Jesup Wilderness Area | Drive: 22 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.