Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11800 Boardwalk Dr, Orlando, FL 32826
11800 Boardwalk Dr, Orlando, FL 32826
Url: http://ucf.offcampuspartners.com/housing/property/boardwalk-at-alfaya-trail/ocpeqtcyfm
Phone Number: (863) 247-4223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| The Paseo | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| University Shoppes | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.7 mi |
|---|
| Orlando Sanford International | Drive: 26 min | Distance: 17.0 mi |
|---|---|---|
| Orlando International | Drive: 27 min | Distance: 17.0 mi |
| University of Central Florida | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Seminole State, Oviedo | Drive: 12 min | Distance: 5.2 mi |
| Valencia College, East Campus | Drive: 11 min | Distance: 5.4 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.4 mi |
| UCF Arboretum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Downey Park | Drive: 9 min | Distance: 4.1 mi |
| Econ River Wilderness Area | Drive: 7 min | Distance: 4.1 mi |
| Blanchard Park | Drive: 8 min | Distance: 4.5 mi |
| Capehart Park | Drive: 14 min | Distance: 8.5 mi |
$1,050 - $1,120 /Bedroom
1 Bed
12 Month Lease