Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1585 Astoria Arbor Ln, Orlando, FL 32824
1585 Astoria Arbor Ln, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/beautiful-3-2-5-newly-appointed-home-with/hr4rpp0
Phone Number: (407) 392-0891
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Landstar Marketplace | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
13935 Landstar Blvd | Walk: 6 min | Distance: 0.4 mi |
Publix at Landstar | Walk: 7 min | Distance: 0.4 mi |
Meadow Woods | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Tupperware | Walk: 62 min | Distance: 3.3 mi |
Kissimmee Amtrak Station | Drive: 14 min | Distance: 7.2 mi |
Orlando | Drive: 13 min | Distance: 8.1 mi |
Sand Lake Road | Drive: 16 min | Distance: 8.3 mi |
Orlando International | Drive: 16 min | Distance: 10.2 mi |
---|---|---|
Orlando Sanford International | Drive: 48 min | Distance: 39.6 mi |
Valencia C.C., Osceola Campus | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
University of Central Florida | Drive: 11 min | Distance: 7.4 mi |
Everest Univ., South Orlando | Drive: 15 min | Distance: 9.2 mi |
Meadow Woods Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Bear Creek Recreation Complex | Walk: 54 min | Distance: 2.8 mi |
Heroes Community Park | Drive: 14 min | Distance: 8.3 mi |
Sea World | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.