Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9555 Silver Buttonwood St, Orlando, FL 32832
9555 Silver Buttonwood St, Orlando, FL 32832
Url: http://ucf.offcampuspartners.com/housing/property/2-story-3-2-5-lake-nona-townhome-for-ren/n5ccw7m
Phone Number: (407) 557-6653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Nona Park Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| La Vina Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Moss Park | Walk: 19 min | Distance: 1.0 mi |
| Sand Lake Road | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Orlando | Drive: 15 min | Distance: 9.6 mi |
| Orlando International | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 30.4 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.7 mi |
|---|
| McCoy Community Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Bomberos Field Park | Walk: 77 min | Distance: 4.0 mi |
| Airport Lakes Park | Drive: 11 min | Distance: 5.8 mi |
| Heroes Community Park | Drive: 13 min | Distance: 6.0 mi |
| South Econ Community Park | Drive: 13 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.