Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9224 Ventana Ln, Orlando, FL 32825
9224 Ventana Ln, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/9224-ventana-ln/c1f5gbe
Phone Number: (689) 219-5627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tower Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| East Colonial Center | Walk: 29 min | Distance: 1.5 mi |
| Union Park Plaza | Walk: 39 min | Distance: 2.0 mi |
| Naval Training Center | Drive: 12 min | Distance: 5.6 mi |
|---|
| Lynx Central | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| Adventhealth | Drive: 18 min | Distance: 9.0 mi |
| Church Street | Drive: 16 min | Distance: 9.3 mi |
| Winter Park Amtrak Station | Drive: 20 min | Distance: 9.4 mi |
| Winter Park | Drive: 20 min | Distance: 9.5 mi |
| Orlando International | Drive: 24 min | Distance: 12.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 26 min | Distance: 18.8 mi |
| Valencia College, East Campus | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 45 min | Distance: 2.4 mi |
| Full Sail University | Drive: 14 min | Distance: 6.3 mi |
| University of Central Florida | Drive: 15 min | Distance: 6.9 mi |
| Downey Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Blanchard Park | Walk: 49 min | Distance: 2.5 mi |
| Capehart Park | Drive: 11 min | Distance: 4.7 mi |
| South Econ Community Park | Drive: 12 min | Distance: 5.4 mi |
| Demetree Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.