Spacious 4BR/2.5BA Near UCF, Full Sail & Valencia | 8 Min to UCF | $2,400/Month
$2,400
4 Beds
12 Month Lease839 Woods Ave, Orlando, FL 32805
839 Woods Ave, Orlando, FL 32805
Url: http://ucf.offcampuspartners.com/housing/property/839-woods-ave-orlando-fl/fbnzems
Phone Number: (863) 320-1116

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rio Grande | Walk: 13 min | Distance: 0.7 mi |
|---|
| Orlando Health/Amtrak | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Orlando | Walk: 22 min | Distance: 1.2 mi |
| Church Street | Walk: 26 min | Distance: 1.4 mi |
| Lynx Central | Walk: 38 min | Distance: 2.0 mi |
| Adventhealth | Drive: 7 min | Distance: 4.1 mi |
| Orlando International | Drive: 21 min | Distance: 13.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 28.3 mi |
| Valencia College, Downtown | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Central Florida | Walk: 31 min | Distance: 1.6 mi |
| Florida Hospital College | Drive: 9 min | Distance: 4.6 mi |
| Valencia College, West Campus | Drive: 12 min | Distance: 5.9 mi |
| Lorna Doone Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Delaney Park | Walk: 29 min | Distance: 1.5 mi |
| Lake Eola Park | Walk: 39 min | Distance: 2.0 mi |
| Clear Lake Park | Walk: 42 min | Distance: 2.2 mi |
| Mayor Carl T. Langford Park | Walk: 59 min | Distance: 3.0 mi |
$2,400
4 Beds
12 Month Lease