Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9046 Shepton Street, Orlando, FL 32825
9046 Shepton Street, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/somerset-dwellings-male-preferred-lodgings/ocpb5pglm9
Phone Number: (386) 986-0918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Econ Professional Plaza | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| East Colonial Center | Walk: 31 min | Distance: 1.6 mi |
| Tower Square | Walk: 34 min | Distance: 1.8 mi |
| Naval Training Center | Drive: 14 min | Distance: 6.8 mi |
|---|
| Church Street | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Lynx Central | Drive: 16 min | Distance: 9.8 mi |
| Orlando International | Drive: 22 min | Distance: 14.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 20.0 mi |
| Valencia College, East Campus | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 28 min | Distance: 1.5 mi |
| University of Central Florida | Drive: 16 min | Distance: 7.2 mi |
| Full Sail University | Drive: 16 min | Distance: 7.4 mi |
| Downey Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Blanchard Park | Walk: 50 min | Distance: 2.6 mi |
| Capehart Park | Walk: 70 min | Distance: 3.7 mi |
| South Econ Community Park | Drive: 9 min | Distance: 4.3 mi |
| Demetree Park | Drive: 12 min | Distance: 5.4 mi |
$870 /Bedroom
1 Bed
3 Month Lease