1 Female 4X2 Unit Available at The Pointe at Central (Sublet / Shared Housing)
$800 /Bedroom
4 Beds
12 Month Lease6306 Cedar Chase Ct, Orlando, FL 32829
6306 Cedar Chase Ct, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/6306-cedar-chase-ct/6zf072r
Phone Number: (407) 213-4678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Andover Lakes Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Shoppes at Andover | Walk: 33 min | Distance: 1.7 mi |
| Vista Lakes Center | Walk: 64 min | Distance: 3.3 mi |
| Orlando International | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.5 mi |
| Valencia College, East Campus | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 16 min | Distance: 6.9 mi |
| Valencia College, Lake Nona | Drive: 15 min | Distance: 8.6 mi |
| South Econ Community Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Downey Park | Drive: 14 min | Distance: 7.0 mi |
| Capehart Park | Drive: 14 min | Distance: 7.4 mi |
| Barber Park - Orlando | Drive: 16 min | Distance: 8.0 mi |
| McCoy Community Park | Drive: 18 min | Distance: 8.1 mi |
$800 /Bedroom
4 Beds
12 Month Lease