CURRENT ORLANDO THE ONE PLUS BALCONY TOP FLOOR (5th floor) AUGUST RENT PAID!!!!
$1,835
1 Bed
12 Month LeaseUrl: http://ucf.offcampuspartners.com/housing/property/1-female-4x2-unit-available-at-the-pointe-at-central-sublet-shared-housing/ocpwyynl3l
Phone Number: (954) 736-9942

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
50 dollars to park anywhere, only have to pay once
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Alafaya Commons | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Alafaya Village Market Place | Walk: 28 min | Distance: 1.5 mi |
| 11291 E Colonial Dr | Walk: 34 min | Distance: 1.8 mi |
| Orlando International | Drive: 26 min | Distance: 16.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 17.8 mi |
| University of Central Florida | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 11 min | Distance: 5.1 mi |
| Seminole State, Oviedo | Drive: 14 min | Distance: 6.1 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.1 mi |
| UCF Arboretum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Downey Park | Walk: 72 min | Distance: 3.8 mi |
| Blanchard Park | Drive: 8 min | Distance: 4.2 mi |
| Econ River Wilderness Area | Drive: 10 min | Distance: 5.0 mi |
| Capehart Park | Drive: 14 min | Distance: 8.2 mi |
$1,835
1 Bed
12 Month Lease