Master Suite Haven with Pool Access in Gated Community
$1,500 /Bedroom
1 Bed
12 Month Lease6100 Tavendale Dr, Orlando, FL 32809
6100 Tavendale Dr, Orlando, FL 32809
Url: http://ucf.offcampuspartners.com/housing/property/6100-tavendale-dr-orlando-fl/g9s7mgy
Phone Number: (407) 634-3932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4038 W Oak Ridge Rd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 4065 W Oak Ridge Rd | Walk: 13 min | Distance: 0.7 mi |
| Oak Ridge Crossings | Walk: 15 min | Distance: 0.8 mi |
| Sand Lake Road | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.0 mi |
| Orlando | Drive: 14 min | Distance: 7.1 mi |
| Church Street | Drive: 14 min | Distance: 8.7 mi |
| Lynx Central | Drive: 15 min | Distance: 9.3 mi |
| Orlando International | Drive: 21 min | Distance: 10.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 35.2 mi |
| Everest Univ., South Orlando | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.2 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 5.8 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.8 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Clear Lake Park | Drive: 11 min | Distance: 4.9 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.5 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.6 mi |
| Sea World | Drive: 15 min | Distance: 8.2 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease