6 ROOMS SHARED HOME MINUTES FROM UCF UTILITIES INCLUDED
$900 /Bedroom
6 Beds
12 Month LeaseCampus Crossing on Alafaya - Relet for Spring&Summer 2027
$840 /Bedroom
1 Bed
8 Month Lease5409 Serene Lane, Orlando, FL 32822
5409 Serene Lane, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/furnished-3-2-with-a-private-pool/ocp9h2e187
Phone Number: (321) 946-1004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Lee Vista Retail Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shoppes of South Semoran | Walk: 24 min | Distance: 1.3 mi |
| Orlando | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 6.3 mi |
| Church Street | Drive: 14 min | Distance: 8.6 mi |
| Orlando | Drive: 17 min | Distance: 9.7 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.7 mi |
| Orlando International | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 26.7 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 15 min | Distance: 8.1 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 8.9 mi |
| University of Central Florida | Drive: 15 min | Distance: 9.9 mi |
| Barber Park - Orlando | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Robinson Observatory | Walk: 30 min | Distance: 1.6 mi |
| Airport Lakes Park | Walk: 42 min | Distance: 2.2 mi |
| Fort Gatlin Recreation Complex | Drive: 10 min | Distance: 4.5 mi |
| South Econ Community Park | Drive: 13 min | Distance: 6.4 mi |
$900 /Bedroom
6 Beds
12 Month Lease$840 /Bedroom
1 Bed
8 Month Lease