Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
610 Casa Park O Ct, Winter Springs, FL 32708
610 Casa Park O Ct, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/610-casa-park-o-ct/r9lgxc2
Phone Number: (407) 350-6496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Winter Springs Town Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Stone Gable Plaza | Walk: 55 min | Distance: 2.9 mi |
| Villaggio of Winter Springs | Walk: 58 min | Distance: 3.0 mi |
| Longwood | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Altamonte Springs | Drive: 16 min | Distance: 9.1 mi |
| Lake Mary | Drive: 16 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 24.6 mi |
| Seminole State, Sanford | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Seminole State, Oviedo | Drive: 22 min | Distance: 8.7 mi |
| Full Sail University | Drive: 19 min | Distance: 9.5 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 13 min | Distance: 7.0 mi |
| Big Tree Park | Drive: 14 min | Distance: 7.5 mi |
| Black Hammock Wilderness Area | Drive: 17 min | Distance: 8.4 mi |
| Lake Jesup Wilderness Area | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.