Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3659 Soaring Ln, Sanford, FL 32773
3659 Soaring Ln, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/3-bedroom-townhome-for-rent/l700bsg
Phone Number: (407) 337-7779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Market Place of Lake Mary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lake Mary Corners | Walk: 36 min | Distance: 1.9 mi |
| Lowe's Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Lake Mary | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 11 min | Distance: 5.6 mi |
| Sanford | Drive: 12 min | Distance: 6.7 mi |
| Longwood | Drive: 13 min | Distance: 6.7 mi |
| Orlando Sanford International | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 30.1 mi |
| Seminole State, Sanford | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 15 min | Distance: 9.7 mi |
| Planetarium at Seminole State College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Lake Jesup Wilderness Area | Walk: 58 min | Distance: 3.0 mi |
| Spring Hammock Preserve | Walk: 71 min | Distance: 3.7 mi |
| Big Tree Park | Drive: 9 min | Distance: 4.8 mi |
| Central Florida Zoological Park | Drive: 14 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.