Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease4639 Ethan's Glenn Ave, Orlando, FL 32812
4639 Ethan's Glenn Ave, Orlando, FL 32812
Url: http://ucf.offcampuspartners.com/housing/property/4639-ethans-glenn-ave/8l6yg53
Phone Number: (321) 485-7352

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Conway Crossing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Belle Isle Commons | Walk: 15 min | Distance: 0.8 mi |
| Hoffner Commons Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Sand Lake Road | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Orlando | Drive: 15 min | Distance: 6.0 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 6.0 mi |
| Church Street | Drive: 12 min | Distance: 6.8 mi |
| Lynx Central | Drive: 13 min | Distance: 7.9 mi |
| Orlando International | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 38 min | Distance: 27.2 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 16 min | Distance: 7.8 mi |
| University of Central Florida | Drive: 14 min | Distance: 8.1 mi |
| Valencia College, East Campus | Drive: 17 min | Distance: 8.6 mi |
| Barber Park - Orlando | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Robinson Observatory | Walk: 21 min | Distance: 1.1 mi |
| Airport Lakes Park | Walk: 54 min | Distance: 2.8 mi |
| Fort Gatlin Recreation Complex | Walk: 56 min | Distance: 2.9 mi |
| Cypress Grove Park | Drive: 12 min | Distance: 5.6 mi |
$3,900
4 Beds
1 Month Lease