Upstairs Double Room Haven with Pool Access in Gated Community
$1,250 /Bedroom
1 Bed
12 Month Lease3712 Castle Pines Ln, Orlando, FL 32839
3712 Castle Pines Ln, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/3712-castle-pines-ln-orlando-fl/mvlqd2j
Phone Number: (407) 639-0509

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

Information is provided by My Florida Regional MLS DBA Stellar MLS. Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Listing(s) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright © 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved.
| John Young Parkway Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| John Young Crossing | Walk: 13 min | Distance: 0.7 mi |
| Parkway Plaza | Walk: 18 min | Distance: 0.9 mi |
| Sand Lake Road | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 13 min | Distance: 6.3 mi |
| Orlando | Drive: 13 min | Distance: 6.4 mi |
| Church Street | Drive: 15 min | Distance: 7.1 mi |
| Lynx Central | Drive: 16 min | Distance: 7.9 mi |
| Orlando International | Drive: 20 min | Distance: 9.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 34.7 mi |
| Everest Univ., South Orlando | Walk: 90 min | Distance: 4.7 mi |
|---|---|---|
| University of Central Florida | Drive: 10 min | Distance: 4.5 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 7.2 mi |
| Valencia College, West Campus | Drive: 16 min | Distance: 7.3 mi |
| Clear Lake Park | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Cypress Grove Park | Drive: 13 min | Distance: 4.8 mi |
| Shadow Bay Park | Drive: 15 min | Distance: 6.2 mi |
| Lorna Doone Park | Drive: 12 min | Distance: 6.2 mi |
| Bill Frederick Park | Drive: 16 min | Distance: 7.1 mi |
$1,250 /Bedroom
1 Bed
12 Month Lease