Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3300 Bennington Ct, Winter Park, FL 32792
3300 Bennington Ct, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/3300-bennington-ct/9jwsv04
Phone Number: (407) 901-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodcreek Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Red Bug Village | Walk: 28 min | Distance: 1.5 mi |
| Central Parc at Howell Branch | Walk: 36 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 12 min | Distance: 6.4 mi |
|---|
| Maitland | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Altamonte Springs | Drive: 12 min | Distance: 6.5 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.6 mi |
| Winter Park | Drive: 14 min | Distance: 6.7 mi |
| Longwood | Drive: 17 min | Distance: 8.9 mi |
| Orlando Sanford International | Drive: 24 min | Distance: 15.4 mi |
|---|---|---|
| Orlando International | Drive: 27 min | Distance: 15.6 mi |
| Full Sail University | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Rollins College | Drive: 14 min | Distance: 6.4 mi |
| Valencia College, Winter Park | Drive: 16 min | Distance: 7.1 mi |
| Valencia C, Public Safety | Drive: 16 min | Distance: 7.5 mi |
| Blanchard Park | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Downey Park | Drive: 14 min | Distance: 7.0 mi |
| Audubon Center for Birds of Prey | Drive: 15 min | Distance: 7.1 mi |
| UCF Arboretum | Drive: 16 min | Distance: 7.5 mi |
| Blue Jacket Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.