Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3285 Split Willow Dr, Orlando, FL 32808
3285 Split Willow Dr, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/3285-split-willow-dr/2t24mfc
Phone Number: (800) 677-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Hills Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Silver Star Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Silver Star Plaza | Walk: 37 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 22 min | Distance: 9.7 mi |
|---|
| Adventhealth | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Lynx Central | Drive: 13 min | Distance: 6.2 mi |
| Church Street | Drive: 15 min | Distance: 7.3 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 7.3 mi |
| Orlando | Drive: 15 min | Distance: 7.3 mi |
| Orlando International | Drive: 31 min | Distance: 18.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 25.4 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 5.9 mi |
| Florida Hospital College | Drive: 14 min | Distance: 6.0 mi |
| Seminole State, Altamonte | Drive: 14 min | Distance: 7.3 mi |
| Barnett Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lake Fairview Park | Walk: 64 min | Distance: 3.3 mi |
| Orlo Vista Park | Drive: 11 min | Distance: 4.8 mi |
| Lorna Doone Park | Drive: 11 min | Distance: 5.3 mi |
| Trotters Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.