Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
867 Lake Jackson Cir, Apopka, FL 32703
867 Lake Jackson Cir, Apopka, FL 32703
Url: http://ucf.offcampuspartners.com/housing/property/867-lake-jackson-cir/gf852wx
Phone Number: (407) 703-3536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Piedmont Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Piedmont Wekiva Center | Walk: 24 min | Distance: 1.3 mi |
| Colonial Shoppes at Bear Lake | Walk: 37 min | Distance: 1.9 mi |
| Altamonte Springs | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Maitland | Drive: 18 min | Distance: 9.8 mi |
| Orlando Sanford International | Drive: 37 min | Distance: 21.1 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 24.7 mi |
| Seminole State, Altamonte | Drive: 11 min | Distance: 5.5 mi |
|---|
| Sanlando Park | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Cranes Roost Park | Drive: 14 min | Distance: 6.7 mi |
| Clarcona Horse Park | Drive: 17 min | Distance: 7.1 mi |
| Avian Reconditioning Center | Drive: 15 min | Distance: 7.1 mi |
| Wekiwa Springs State Park | Drive: 17 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.