Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3050 Rodrick Cir, Orlando, FL 32824
3050 Rodrick Cir, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/3050-rodrick-cir/zs0tkzy
Phone Number: (407) 501-5590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Nona Creekside | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Parkway Retail Center | Walk: 52 min | Distance: 2.7 mi |
| 13935 Landstar Blvd | Walk: 61 min | Distance: 3.2 mi |
| Orlando | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Meadow Woods | Drive: 14 min | Distance: 5.9 mi |
| Tupperware | Drive: 16 min | Distance: 6.2 mi |
| Kissimmee Amtrak Station | Drive: 20 min | Distance: 9.8 mi |
| Orlando International | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 37.0 mi |
| University of Central Florida | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Valencia College, Lake Nona | Drive: 13 min | Distance: 7.6 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 7.7 mi |
| Meadow Woods Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Heroes Community Park | Drive: 12 min | Distance: 4.8 mi |
| Bear Creek Recreation Complex | Drive: 15 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.