Furnished Bedroom, Private Bath in Luxury Home.
$900 /Bedroom
1 Bed
12 Month Lease2962 Rodrick Cir, Orlando, FL 32824
2962 Rodrick Cir, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/2962-rodrick-cir/95r04g4
Phone Number: (689) 329-3701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Nona Creekside | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 3280 Boggy Creek Rd | Walk: 48 min | Distance: 2.5 mi |
| Parkway Retail Center | Walk: 50 min | Distance: 2.6 mi |
| Orlando | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Meadow Woods | Drive: 13 min | Distance: 5.8 mi |
| Tupperware | Drive: 15 min | Distance: 6.1 mi |
| Kissimmee Amtrak Station | Drive: 20 min | Distance: 9.7 mi |
| Sand Lake Road | Drive: 19 min | Distance: 10.0 mi |
| Orlando International | Drive: 12 min | Distance: 7.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 36.9 mi |
| UF College of Pharmacy | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| University of Central Florida | Walk: 62 min | Distance: 3.2 mi |
| Valencia College, Lake Nona | Drive: 13 min | Distance: 7.5 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 7.6 mi |
| Meadow Woods Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Heroes Community Park | Drive: 11 min | Distance: 4.7 mi |
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 5.6 mi |
| Kissimmee Lakefront Park | Drive: 20 min | Distance: 10.0 mi |
$900 /Bedroom
1 Bed
12 Month Lease