Master Suite Haven with Pool Access in Gated Community
$1,400 /Bedroom
1 Bed
12 Month Lease2401 Barley Club Ct, Orlando, FL 32837
2401 Barley Club Ct, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/2401-barley-club-ct-orlando-fl/h7ejr70
Phone Number: (857) 412-3179

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Central Florida Parkway | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 1921 Central Florida Pky | Walk: 8 min | Distance: 0.4 mi |
| THE MORTGAGE PLAZA | Walk: 12 min | Distance: 0.7 mi |
| Meadow Woods | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 6.1 mi |
| Tupperware | Drive: 13 min | Distance: 6.5 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 8.2 mi |
| Orlando International | Drive: 17 min | Distance: 10.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 40.1 mi |
| Everest Univ., South Orlando | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Central Florida | Drive: 8 min | Distance: 4.3 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 8.7 mi |
| Sea World | Walk: 94 min | Distance: 4.9 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.4 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 7.4 mi |
| Cypress Grove Park | Drive: 17 min | Distance: 7.7 mi |
| Dr. P. Phillips Community Park | Drive: 18 min | Distance: 8.4 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease