Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
223 Arbor Cir, Sanford, FL 32773
223 Arbor Cir, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/223-arbor-cir/zcdwx7x
Phone Number: (321) 352-4875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Market Place of Lake Mary | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lowe's Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Lake Mary Corners | Walk: 15 min | Distance: 0.8 mi |
| Lake Mary | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 12 min | Distance: 4.2 mi |
| Sanford | Drive: 13 min | Distance: 5.4 mi |
| Longwood | Drive: 13 min | Distance: 6.5 mi |
| Debary | Drive: 18 min | Distance: 8.9 mi |
| Orlando Sanford International | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Orlando International | Drive: 40 min | Distance: 31.9 mi |
| Seminole State, Sanford | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 13 min | Distance: 6.5 mi |
| Planetarium at Seminole State College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 70 min | Distance: 3.7 mi |
| Big Tree Park | Drive: 9 min | Distance: 4.6 mi |
| Lake Jesup Wilderness Area | Drive: 12 min | Distance: 4.9 mi |
| Central Florida Zoological Park | Drive: 16 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.