Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
652 Kenwick Cir, Casselberry, FL 32707
652 Kenwick Cir, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/652-kenwick-cir/t32tpnb
Phone Number: (407) 537-5815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oxford Square | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Casselberry Exchange | Walk: 9 min | Distance: 0.5 mi |
| Casselberry Plaza | Walk: 14 min | Distance: 0.8 mi |
| Naval Training Center | Drive: 14 min | Distance: 7.7 mi |
|---|
| Altamonte Springs | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Maitland | Walk: 58 min | Distance: 3.0 mi |
| Longwood | Drive: 9 min | Distance: 4.2 mi |
| Winter Park | Drive: 13 min | Distance: 6.4 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.4 mi |
| Orlando Sanford International | Drive: 24 min | Distance: 12.6 mi |
|---|---|---|
| Orlando International | Drive: 29 min | Distance: 17.0 mi |
| Valencia College, Winter Park | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Full Sail University | Drive: 12 min | Distance: 6.2 mi |
| Rollins College | Drive: 15 min | Distance: 6.9 mi |
| Seminole State, Altamonte | Drive: 13 min | Distance: 7.0 mi |
| Cranes Roost Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 4.9 mi |
| Sanlando Park | Drive: 12 min | Distance: 5.6 mi |
| Big Tree Park | Drive: 12 min | Distance: 6.0 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.