Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1973 Canny Cv, Winter Park, FL 32792
1973 Canny Cv, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/1973-canny-cv/2dzzq2b
Phone Number: (754) 317-3158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Per HOA guidelines.
Per HOA guidelines.
| Windward Village | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Art Systems Center | Walk: 20 min | Distance: 1.0 mi |
| Market Square | Walk: 12 min | Distance: 0.7 mi |
| Naval Training Center | Drive: 9 min | Distance: 4.2 mi |
|---|
| Winter Park Amtrak Station | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Winter Park | Drive: 11 min | Distance: 4.5 mi |
| Maitland | Drive: 10 min | Distance: 4.7 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.2 mi |
| Adventhealth | Drive: 16 min | Distance: 6.5 mi |
| Orlando International | Drive: 24 min | Distance: 13.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 18.5 mi |
| Full Sail University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Rollins College | Drive: 10 min | Distance: 4.2 mi |
| Valencia College, Winter Park | Drive: 12 min | Distance: 4.9 mi |
| Florida Hospital College | Drive: 17 min | Distance: 6.5 mi |
| Blue Jacket Park | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.6 mi |
| Trotters Park | Drive: 14 min | Distance: 6.9 mi |
| Blanchard Park | Drive: 14 min | Distance: 7.1 mi |
| Leu Gardens | Drive: 17 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.