Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease1245 Catalpa Ln, Orlando, FL 32806
1245 Catalpa Ln, Orlando, FL 32806
Url: http://ucf.offcampuspartners.com/housing/property/1245-catalpa-ln/h7lrwv1
Phone Number: (321) 799-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dover Shores Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Crystal Lake Plaza | Walk: 13 min | Distance: 0.7 mi |
| Orlando | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 60 min | Distance: 3.1 mi |
| Church Street | Walk: 63 min | Distance: 3.3 mi |
| Lynx Central | Drive: 9 min | Distance: 4.5 mi |
| Adventhealth | Drive: 11 min | Distance: 6.3 mi |
| Orlando International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 25.7 mi |
| Valencia College, Downtown | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University of Central Florida | Drive: 10 min | Distance: 4.7 mi |
| Valencia C, Public Safety | Drive: 12 min | Distance: 6.4 mi |
| Florida Hospital College | Drive: 14 min | Distance: 6.8 mi |
| Demetree Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mayor Carl T. Langford Park | Walk: 42 min | Distance: 2.2 mi |
| Fort Gatlin Recreation Complex | Walk: 49 min | Distance: 2.5 mi |
| Delaney Park | Walk: 48 min | Distance: 2.5 mi |
| Robinson Observatory | Walk: 61 min | Distance: 3.2 mi |
$3,900
4 Beds
1 Month Lease