Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
116 Springwood Cir, Longwood, FL 32750
116 Springwood Cir, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/116-springwood-cir/wydgv6l
Phone Number: (689) 407-8642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Longwood Village Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Islander Plaza | Walk: 27 min | Distance: 1.4 mi |
| Route 434 Center | Walk: 30 min | Distance: 1.6 mi |
| Longwood | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Altamonte Springs | Drive: 9 min | Distance: 5.0 mi |
| Maitland | Drive: 12 min | Distance: 7.5 mi |
| Lake Mary | Drive: 13 min | Distance: 8.1 mi |
| Winter Park | Drive: 16 min | Distance: 9.4 mi |
| Orlando Sanford International | Drive: 23 min | Distance: 14.0 mi |
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 24.1 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 13 min | Distance: 7.3 mi |
| Seminole State, Sanford | Drive: 17 min | Distance: 8.3 mi |
| Valencia College, Winter Park | Drive: 15 min | Distance: 8.9 mi |
| Sanlando Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cranes Roost Park | Walk: 52 min | Distance: 2.7 mi |
| Big Tree Park | Drive: 10 min | Distance: 5.1 mi |
| Spring Hammock Preserve | Drive: 14 min | Distance: 7.1 mi |
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,850
Plus Fees2 Beds