Ashington Park 1 Bedroom / Male Shared Home / $1000 includes utilities
$1,000 /Bedroom
1 Bed
12 Month Lease$878 1 Bedroom/1 Bathroom in 3x3 with Graduate Students - Tivoli Apartments
$878 /Bedroom
1 Bed
12 Month Lease10941 Mill Pond Way, Orlando, FL 32825
10941 Mill Pond Way, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/10941-mill-pond-way/cqzypxe
Phone Number: (321) 351-3737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Andover | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Andover Lakes Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Curry Ford Commons | Walk: 47 min | Distance: 2.4 mi |
| Orlando International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.4 mi |
| Valencia College, East Campus | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 14 min | Distance: 5.3 mi |
| University of Central Florida | Drive: 17 min | Distance: 7.7 mi |
| South Econ Community Park | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Downey Park | Drive: 11 min | Distance: 4.7 mi |
| Blanchard Park | Drive: 12 min | Distance: 5.4 mi |
| Capehart Park | Drive: 14 min | Distance: 5.8 mi |
| Barber Park - Orlando | Drive: 18 min | Distance: 8.6 mi |
Provide quality service to Real Estate Sellers and Buyers.
$1,000 /Bedroom
1 Bed
12 Month Lease$878 /Bedroom
1 Bed
12 Month Lease