Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease4815 Walden Cir, Orlando, FL 32811
4815 Walden Cir, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/water-and-lawn-care-included-beautiful-corner-lot-duplex-condo-in-a-resort-style-golf-community/sbrh406
Phone Number: (863) 232-6262

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| NorthBridge on Millenia Lake | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Shoppes at Millenia | Walk: 24 min | Distance: 1.3 mi |
| SHOPPES OF CYPRESS CREEK | Walk: 27 min | Distance: 1.4 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Orlando | Drive: 11 min | Distance: 6.0 mi |
| Church Street | Drive: 13 min | Distance: 6.7 mi |
| Sand Lake Road | Drive: 15 min | Distance: 7.4 mi |
| Lynx Central | Drive: 14 min | Distance: 7.5 mi |
| Orlando International | Drive: 24 min | Distance: 12.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 34.2 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 12 min | Distance: 6.2 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 6.8 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.0 mi |
| Clear Lake Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Shadow Bay Park | Walk: 66 min | Distance: 3.4 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 4.8 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.5 mi |
| Orlo Vista Park | Drive: 13 min | Distance: 6.3 mi |
$3,900
4 Beds
1 Month Lease