Furnished private room with full bathroom, close to UCF, Lake Nona-Kissimme, Airport
$1,000 /Bedroom
2 Beds
3 Month Lease4361 Gardenstone Ct, Kissimmee, FL 34746
4361 Gardenstone Ct, Kissimmee, FL 34746
Url: http://ucf.offcampuspartners.com/housing/property/updated-3-bed-2-5-bath-townhome/m38p1bh
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kissimmee Commons | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| W Vine St. Strip Center | Walk: 10 min | Distance: 0.5 mi |
| Sunrise Plaza | Walk: 16 min | Distance: 0.9 mi |
| Kissimmee Amtrak Station | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Poinciana | Drive: 9 min | Distance: 5.3 mi |
| Tupperware | Drive: 13 min | Distance: 6.9 mi |
| Meadow Woods | Drive: 17 min | Distance: 9.9 mi |
| Orlando International | Drive: 30 min | Distance: 20.2 mi |
|---|
| Valencia College, Osceola | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Valencia College, Poinciana | Drive: 16 min | Distance: 9.3 mi |
| Green Meadows Petting Farm | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Kissimmee Lakefront Park | Drive: 8 min | Distance: 4.5 mi |
| Bear Creek Recreation Complex | Drive: 18 min | Distance: 9.7 mi |
| Dr. P. Phillips Community Park | Drive: 20 min | Distance: 9.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
2 Beds
3 Month Lease