Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5271 Cypress Ct, Orlando, FL 32811
5271 Cypress Ct, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/two-bedroom-2-story-townhome-prime-location-off-conroy-near-millenia/gl7lcvw
Phone Number: (407) 668-0151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kirkman Shoppes | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Kirkman Oaks | Walk: 20 min | Distance: 1.1 mi |
| SHOPPES OF CYPRESS CREEK | Walk: 33 min | Distance: 1.7 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Orlando | Drive: 11 min | Distance: 6.3 mi |
| Church Street | Drive: 13 min | Distance: 7.0 mi |
| Sand Lake Road | Drive: 16 min | Distance: 7.7 mi |
| Lynx Central | Drive: 14 min | Distance: 7.8 mi |
| Orlando International | Drive: 24 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 34.5 mi |
| Valencia College, West Campus | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 11 min | Distance: 5.1 mi |
| Everest Univ., South Orlando | Drive: 12 min | Distance: 6.5 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.3 mi |
| Shadow Bay Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Bill Frederick Park | Walk: 63 min | Distance: 3.3 mi |
| Clear Lake Park | Drive: 9 min | Distance: 4.1 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 4.9 mi |
| Silver Star Community Park | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.