Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1142 O'Day Dr, Winter Springs, FL 32708
1142 O'Day Dr, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/tuskawilla-area-4-bedroom-3-bath-pool-home/sck5g74
Phone Number: (407) 331-4444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Winter Springs Town Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Stone Gable Plaza | Walk: 36 min | Distance: 1.9 mi |
| Villaggio of Winter Springs | Walk: 40 min | Distance: 2.1 mi |
| Longwood | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Altamonte Springs | Drive: 17 min | Distance: 9.1 mi |
| Lake Mary | Drive: 17 min | Distance: 9.2 mi |
| Orlando Sanford International | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 24.7 mi |
| Seminole State, Sanford | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Full Sail University | Drive: 19 min | Distance: 9.5 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 14 min | Distance: 7.1 mi |
| Big Tree Park | Drive: 14 min | Distance: 7.6 mi |
| Black Hammock Wilderness Area | Drive: 17 min | Distance: 8.4 mi |
| Lake Jesup Wilderness Area | Drive: 20 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.