Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
609 Montego Bay Ct, Winter Park, FL 32792
609 Montego Bay Ct, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/townhouse-in-winter-park-2-2/5q3kxtq
Phone Number: (407) 420-7956

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Promenade University Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| University Shoppes | Walk: 14 min | Distance: 0.7 mi |
| Semoran Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Naval Training Center | Walk: 38 min | Distance: 2.0 mi |
|---|
| Winter Park Amtrak Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.5 mi |
| Maitland | Drive: 13 min | Distance: 6.4 mi |
| Lynx Central | Drive: 14 min | Distance: 7.1 mi |
| Adventhealth | Drive: 15 min | Distance: 7.5 mi |
| Orlando International | Drive: 20 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 18.4 mi |
| Full Sail University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rollins College | Drive: 10 min | Distance: 4.1 mi |
| Valencia College, Winter Park | Drive: 12 min | Distance: 4.9 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 5.6 mi |
| Blue Jacket Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Leu Gardens | Drive: 13 min | Distance: 5.1 mi |
| Capehart Park | Drive: 11 min | Distance: 5.3 mi |
| Blanchard Park | Drive: 13 min | Distance: 6.0 mi |
| Orlando Loch Haven Park | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.