Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2400 Summerfield Pl, Kissimmee, FL 34741
2400 Summerfield Pl, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/summerfield-townhomes/w24p9dl
Phone Number: (321) 443-2156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbia Promenade | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Kissimmee Korners | Walk: 17 min | Distance: 0.9 mi |
| Kissimmee Business Center | Walk: 23 min | Distance: 1.2 mi |
| Kissimmee Amtrak Station | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Tupperware | Walk: 65 min | Distance: 3.4 mi |
| Meadow Woods | Drive: 12 min | Distance: 6.7 mi |
| Poinciana | Drive: 12 min | Distance: 7.8 mi |
| Orlando International | Drive: 25 min | Distance: 17.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 57 min | Distance: 46.4 mi |
| Valencia College, Osceola | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.0 mi |
| University of Central Florida | Drive: 17 min | Distance: 9.9 mi |
| Kissimmee Lakefront Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.5 mi |
| Green Meadows Petting Farm | Drive: 13 min | Distance: 7.5 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 8.2 mi |
| Sea World | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.