Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3337 Soho St, Orlando, FL 32835
3337 Soho St, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/spacious-three-bed-at-the-hamptons/gphcyew
Phone Number: (407) 370-4400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Metrowest Shoppes | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Metro Station | Walk: 27 min | Distance: 1.4 mi | 
| MetroWest Village | Walk: 36 min | Distance: 1.9 mi | 
| Orlando Health/Amtrak | Drive: 17 min | Distance: 7.5 mi | 
|---|---|---|
| Orlando | Drive: 17 min | Distance: 7.5 mi | 
| Lynx Central | Drive: 18 min | Distance: 8.4 mi | 
| Church Street | Drive: 18 min | Distance: 9.2 mi | 
| Orlando International | Drive: 29 min | Distance: 15.8 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 35.7 mi | 
| Valencia College, West Campus | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 8.4 mi | 
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.5 mi | 
| University of Central Florida | Drive: 18 min | Distance: 8.7 mi | 
| Bill Frederick Park | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Shadow Bay Park | Walk: 74 min | Distance: 3.8 mi | 
| Orlo Vista Park | Drive: 10 min | Distance: 4.2 mi | 
| Silver Star Community Park | Drive: 12 min | Distance: 4.3 mi | 
| Barnett Park | Drive: 11 min | Distance: 5.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.