Furnished private room with full bathroom, close to UCF, Lake Nona-Kissimme, Airport
$1,000 /Bedroom
2 Beds
3 Month Lease2191 Pearl Cider St, Orlando, FL 32824
2191 Pearl Cider St, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/spacious-6-bedroom-home-near-lake-nona-3-car-garage-tesla-charger/edxjhhp
Phone Number: (321) 204-8493

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Landstar Commerce Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Landstar Marketplace | Drive: 11 min | Distance: 4.2 mi |
| 13935 Landstar Blvd | Drive: 12 min | Distance: 4.4 mi |
| Meadow Woods | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Tupperware | Drive: 16 min | Distance: 6.8 mi |
| Orlando | Drive: 15 min | Distance: 7.1 mi |
| Sand Lake Road | Drive: 16 min | Distance: 7.1 mi |
| Kissimmee Amtrak Station | Drive: 21 min | Distance: 9.9 mi |
| Orlando International | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 39.5 mi |
| UF College of Pharmacy | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| University of Central Florida | Drive: 16 min | Distance: 6.7 mi |
| Everest Univ., South Orlando | Drive: 19 min | Distance: 8.5 mi |
| University of Central Florida | Drive: 21 min | Distance: 9.4 mi |
| Bear Creek Recreation Complex | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Meadow Woods Park | Drive: 12 min | Distance: 4.8 mi |
| Heroes Community Park | Drive: 19 min | Distance: 7.7 mi |
| Airport Lakes Park | Drive: 19 min | Distance: 8.2 mi |
$1,000 /Bedroom
2 Beds
3 Month Lease