Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9800 Turf Way, Orlando, FL 32837
9800 Turf Way, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/spacious-2-2-cozy-condo-with-a-screened-balcony-in-the-gated-community-of-hawthorne-village-orl/cevnebe
Phone Number: (407) 855-0331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Central Florida Parkway | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cypress Park Plaza | Walk: 15 min | Distance: 0.8 mi |
| THE MORTGAGE PLAZA | Walk: 15 min | Distance: 0.8 mi |
| Meadow Woods | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Sand Lake Road | Drive: 10 min | Distance: 5.6 mi |
| Tupperware | Drive: 12 min | Distance: 6.6 mi |
| Orlando | Drive: 17 min | Distance: 9.1 mi |
| Orlando International | Drive: 15 min | Distance: 9.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 39.6 mi |
| Everest Univ., South Orlando | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Central Florida | Drive: 8 min | Distance: 4.6 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 8.9 mi |
| Sea World | Walk: 97 min | Distance: 5.0 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.6 mi |
| Cypress Grove Park | Drive: 15 min | Distance: 7.3 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 7.6 mi |
| Dr. P. Phillips Community Park | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
2 Beds
3 Month Lease