Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2364 Turpin Dr, Orlando, FL 32837
2364 Turpin Dr, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/south-orlando-home/5x9cbkp
Phone Number: (407) 592-3801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cedar Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Whisper Lakes Village | Walk: 12 min | Distance: 0.7 mi |
| C.J. Plaza | Walk: 14 min | Distance: 0.8 mi |
| Meadow Woods | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Tupperware | Drive: 12 min | Distance: 6.2 mi |
| Sand Lake Road | Drive: 14 min | Distance: 7.1 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 7.9 mi |
| Orlando International | Drive: 18 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 41.4 mi |
| Everest Univ., South Orlando | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Central Florida | Drive: 9 min | Distance: 4.6 mi |
| Valencia C.C., Sand Lake | Drive: 10 min | Distance: 5.3 mi |
| Valencia College, Osceola | Drive: 16 min | Distance: 8.5 mi |
| Sea World | Walk: 99 min | Distance: 5.1 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.6 mi |
| Meadow Woods Park | Drive: 13 min | Distance: 7.2 mi |
| Dr. P. Phillips Community Park | Drive: 19 min | Distance: 8.7 mi |
| Cypress Grove Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.