Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
528 E Highland St, Altamonte Springs, FL 32701
528 E Highland St, Altamonte Springs, FL 32701
Url: http://ucf.offcampuspartners.com/housing/property/single-family-pool-home-excellent-location/y6l9brt
Phone Number: (407) 798-0311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Altamonte Mall | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Palm Springs Center | Walk: 16 min | Distance: 0.9 mi |
| Shoppes at 510 | Walk: 18 min | Distance: 1.0 mi |
| Altamonte Springs | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Longwood | Walk: 64 min | Distance: 3.3 mi |
| Maitland | Walk: 69 min | Distance: 3.6 mi |
| Winter Park | Drive: 15 min | Distance: 6.8 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 6.9 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 13.5 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 19.7 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.4 mi |
| Rollins College | Drive: 16 min | Distance: 7.4 mi |
| Seminole State, Sanford | Drive: 18 min | Distance: 8.6 mi |
| Cranes Roost Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Sanlando Park | Walk: 56 min | Distance: 2.9 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.4 mi |
| Big Tree Park | Drive: 11 min | Distance: 5.4 mi |
| Trotters Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.