Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1316 37th St, Orlando, FL 32839
1316 37th St, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/recently-renovated-1-1-cozy-cottage-with-water-included/j87vbk4
Phone Number: (407) 339-5797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Blossom Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 4100 Plaza | Walk: 7 min | Distance: 0.4 mi |
| Southgate Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Orlando Health/Amtrak | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Orlando | Walk: 50 min | Distance: 2.6 mi |
| Church Street | Walk: 64 min | Distance: 3.3 mi |
| Lynx Central | Drive: 9 min | Distance: 4.3 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.5 mi |
| Orlando International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 41 min | Distance: 30.4 mi |
| Valencia College, Downtown | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University of Central Florida | Drive: 10 min | Distance: 4.3 mi |
| Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.8 mi |
| Valencia College, West Campus | Drive: 15 min | Distance: 7.8 mi |
| Clear Lake Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cypress Grove Park | Walk: 41 min | Distance: 2.2 mi |
| Lorna Doone Park | Walk: 50 min | Distance: 2.6 mi |
| Delaney Park | Walk: 60 min | Distance: 3.1 mi |
| Fort Gatlin Recreation Complex | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
12 Month Lease